TESK
6 Inch Pump 6010 Tesk
6 Inch Submersible Pumps South Africa Vansan2
6 Inch Submersible Pumps South Africa Vansan3

6-inch Submersible Pump - VSP SS 6010 Range

65mm outlet
Motor Power Output
Select an Option
6010-01 | 0.55kW
6010-02 | 0.75kW
6010-03 | 1.1kW
6010-04 | 1.5kW
6010-05 | 2.2kW
6010-06 | 2.2kW
6010-07 | 3kW
6010-08 | 4kW
6010-09 | 4kW
6010-10 | 4kW
6010-11 | 4kW
6010-12 | 5.5kW
6010-13 | 5.5kW
6010-14 | 5.5kW
6010-15 | 5.5kW
6010-16 | 7.5kW
6010-17 | 7.5kW
6010-18 | 7.5kW
6010-19 | 7.5kW
6010-20 | 7.5kW
6010-21 | 7.5kW
6010-22 | 9.3kW
6010-23 | 9.3kW
6010-24 | 9.3kW
6010-25 | 9.3kW
6010-26 | 9.3kW
6010-27 | 11kW
6010-28 | 11kW
6010-29 | 11kW
6010-30 | 11kW
6010-31 | 13kW
6010-32 | 13kW
6010-33 | 13kW
6010-34 | 13kW
6010-35 | 13kW
6010-36 | 13kW
6010-37 | 13kW
6010-38 | 15kW
6010-39 | 15kW
6010-40 | 15kW
6010-41 | 15kW
6010-42 | 18.5kW
6010-43 | 18.5kW
6010-44 | 18.5kW
6010-45 | 18.5kW
6010-46 | 18.5kW
6010-47 | 18.5kW
6010-48 | 18.5kW
6010-49 | 18.5kW
6010-50 | 22kW
6010-51 | 22kW
6010-52 | 22kW
6010-53 | 22kW
6010-54 | 22kW
6010-55 | 22kW
6010-56 | 22kW
6010-57 | 22kW
6010-58 | 22kW
6010-59 | 22kW
6010-60 | 22kW

Description

Features

  • Long life
  • High efficiency
  • High durability and easy installation
  • Easy service operation
  • Suitable connection in NEMA standarts
  • Water lubricated rubber bearing
  • Built-in checkvalve to prevent back flow


Applications

  • Pressurized water supply from borehole wells
  • Water supply for agriculture
  • Industrial applications
  • Pressurizing
Add to Enquiry  
Using this site means you accept its terms | Copyright © 2024 Tesk, South Africa
Top

Sign up for exclusive information on everything Tesk

Who doesn't like cookies?
This website uses cookies to ensure you get the best experience. Read more...