TESK
6 Inch Pump 6017 Tesk
6 Inch Pump01
6 Inch Pump02

6-inch Submersible Pump - VSP SS 6017 Range

65mm outlet
Model
Select an Option
6017-01 | 0.55kW
6017-02 | 1.1kW
6017-03 | 2.2kW
6017-04 | 2.2kW
6017-05 | 3kW
6017-06 | 4kW
6017-08 | 5.5kW
6017-09 | 5.5kW
6010-10 | 7.5kW
6010-11 | 7.5kW
6010-12 | 7.5kW
6010-13 | 7.5kW
6010-14 | 7.5kW
6010-15 | 9.3kW
6010-16 | 9.3kW
6010-17 | 9.3kW
6010-18 | 11kW
6010-19 | 11kW
6010-20 | 11kW
6010-21 | 13kW
6010-22 | 13kW
6017-23 | 13kW
6017-23 | 13kW
6017-24 | 13kW
6017-25 | 15kW
6017-26 | 15kW
6017-27 | 15kW
6017-28 | 15kW
6017-29 | 18.5kW
6017-30 | 18.5kW
6017-31 | 18.5kW
6017-32 | 18.5kW
6017-33 | 18.5kW
6017-34 | 18.5kW
6017-35 | 22kW
6017-36 | 22kW
6017-37 | 22kW
6017-38 | 22kW
6017-39 | 22kW
6017-40 | 22kW
6017-41 | 22kW
6017-42 | 26.5kW
6017-43 | 26.5kW
6017-44 | 26.5kW
6017-45 | 26.5kW
6017-46 | 26.5kW
6017-47 | 26.5kW
6017-48 | 26.5kW
6017-49 | 30kW
6017-50 | 30kW
6017-51 | 30kW
6017-52 | 30kW
6017-53 | 30kW
6017-54 | 30kW
6017-55 | 30kW
6017-56 | 30kW
6017-57 | 37kW
6017-58 | 37kW
6017-59 | 37kW
6017-60 | 37kW

Description

FEATURES

  • Long life
  • High efficiency
  • High durability and easy installation
  • Easy service operation
  • Suitable connection in NEMA standarts
  • Water lubricated rubber bearing
  • Built-in checkvalve to prevent back flow

APPLICATIONS

  • Pressurized water supply from borehole wells
  • Water supply for agriculture
  • Industrial applications
  • Pressurizing
Add to Enquiry  
Using this site means you accept its terms | Copyright © 2024 Tesk, South Africa
Top

Sign up for exclusive information on everything Tesk

Who doesn't like cookies?
This website uses cookies to ensure you get the best experience. Read more...