SMD,SMC series use stainless steel plate technology such as stamping, bulging and welding and pull-back design, for impeller, coupling and motor to be pulled out without connecting pump body and pipeline system. The SMD series is a one-piece design with an extended shaft connection for the motor while the SMC series is a rigid connection design for the standard motor.
Available Models
Model | KW |
SMD 50-32-200 | 3 KW |
SMD 50-32-160 | 2.2 KW |
SMD 50-32-160 | 1.5 KW |
SMD 50-32-200 | 5.5 KW |
SMD 50-32-200 | 4 KW |
SMD 65-40-125 | 4 KW |
SMD 65-40-200 | 7.5 KW |
SMD 65-40-200 | 5.5 KW |
SMD 65-40-200 | 11 KW |
SMD 65-50-125 | 3 KW |
SMD 65-50-200 | 7.5 KW |
SMD 65-50-160 | 5.5 KW |
SMD 65-50-125 | 4 KW |
SMD 65-50-200 | 15 KW |
SMD 65-50-200 | 11 KW |
SMD 65-50-200 | 9.2 KW |
SMD 65-50-200 | 18.5 KW |
SMD 80-65-125 | 9.2 KW |
SMD 80-65-125 | 7.5 KW |
SMD 80-65-160 | 15 KW |
SMD 80-65-160 | 11 KW |
SMD 80-65-125 | 9.2 KW |
SMD 80-65-200 | 22 KW |
SMD 80-65-200 | 18.5 KW |
SMD 80-65-200 | 18.5 KW |
Motor
Pump Operating Conditions
Pumping liquids which are thin, clean, non-flammable, non-combustible or non-explosive liquids, not containing solid particles or fibers.
Performance Curves
Liquid Temperature
Ambient Temperature
If the ambient temperature exceeds the 40 ̊C or the pump is installed at an altitude exceeding 1000 m, the motor output power P2 will decrease. In such cases, it is necessary to use a motor with a higher rated output.
Contact
| +27 (0) 12 819-1196 | |
| +27 (0) 12 819-1137 | |
| +27 (0) 12 819-1202 | |
| +27 (0) 12 819-1249 | |
| sales@teskpump.co.za | |
| 44 Koedoe St, Koedoespoort Industrial, Pretoria, 0186 |